
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 98
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190926 | ||
| Importer | INDUCTOTHERM (INDIA) PVT. LTD. ![]() |
||
| Importer code | 0888000049 | Importer city | AHMEDABAD ,GUJARAT |
| Importer address | BOPAL,AHMEDABAD ,GUJARAT,380058 | ||
| Importer phone | 02717 31961/31266 | ||
| Importer Email | iil@inductothermindia.com | ||
| Contact 1 | HENRY M ROWAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | AHEMDABAD ICD (INSBI6) |
| Origin | south korea | Mode of transport | ICD - SEA |
| HScode | 76071991 | ||
| Product description | ALUMINIUM FOIL : ALLOY :1235,0.006MM*158MM*C : CIMP003130(FOR THE MANUFACTURE OF PLASTIC FILM CAPACITOR) AS PER INVOICETranslation | ||
| Total value | 8201 | Currency | USD |
| Quantity | 1790.7 | Unit | KGS |
| Unit price(INR) | 351.11 | Total price(INR) | 628724.39 |
| Unit price USD (quantity) | 4.4807 | Total price(USD) | 8023.48 |
| Tax(INR) | 113170.4 | ||
-
1HS Code
-
1Times
-
98Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 71171990 | China | - | Amhedabad Air (INAMD4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail